<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineeringface Blog</title>
	<atom:link href="http://engineeringface.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringface.com/blog</link>
	<description>comment, debate, products and applications for the engineering industry</description>
	<lastBuildDate>Fri, 11 May 2012 12:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Engineering Product Bureaucracy</title>
		<link>http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/</link>
		<comments>http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:41:12 +0000</pubDate>
		<dc:creator>philgnorris</dc:creator>
				<category><![CDATA[Editor's View]]></category>
		<category><![CDATA[Bureaucracy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Health and Safety Executive]]></category>
		<category><![CDATA[PADS]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://engineeringface.com/blog/?p=297</guid>
		<description><![CDATA[Share This Post and/or Bookmark More&#160;&#187;We&#8217;re back after quite a long lay off busy on other things.  I thought that I would start with a subject close to me  (if not close to my heart);  that is the amount of bureaucracy in modern engineering products for projects.  Some engineering companies see it as a huge burden, [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Share This Post and/or Bookmark</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;title=Engineering Product Bureaucracy' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;title=Engineering Product Bureaucracy' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://www.facebook.com/share.php?u=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;title=Engineering Product Bureaucracy' title='Save to Google Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&title=Engineering Product Bureaucracy' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://www.myspace.com/Modules/PostTo/Pages/?c=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;t=Engineering Product Bureaucracy' title='Save to MySpace' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/myspace.png' style='width:16px; height:16px;' alt='[MySpace] ' /></a> <a href='http://reddit.com/submit?url=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;title=Engineering Product Bureaucracy' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://slashdot.org/bookmark.pl?url=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;title=Engineering Product Bureaucracy' title='Slashdot It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/slashdot.png' style='width:16px; height:16px;' alt='[Slashdot] ' /></a> <a href='http://www.squidoo.com/lensmaster/bookmark?http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/' title='Save to Squidoo' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/squidoo.png' style='width:16px; height:16px;' alt='[Squidoo] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;title=Engineering Product Bureaucracy' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a> <a href='http://twitter.com/home/?status=Engineering Product Bureaucracy+http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='https://favorites.live.com/quickadd.aspx?mkt=en-us&amp;url=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;title=Engineering Product Bureaucracy' title='Save to Windows Live' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/windowslive.png' style='width:16px; height:16px;' alt='[Windows Live] ' /></a> <a href='http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;t=Engineering Product Bureaucracy' title='Save to Yahoo! Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/yahoo.png' style='width:16px; height:16px;' alt='[Yahoo!] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Engineering Product Bureaucracy&amp;uri=http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/&amp;loc=en_US' title='Email this to a friend' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><div id="attachment_114" class="wp-caption alignright" style="width: 120px"><a href="http://engineeringface.com/blog/wp-content/uploads/2011/04/Phil-Norris1.jpg"><img class="size-full wp-image-114" title="Phil Norris" src="http://engineeringface.com/blog/wp-content/uploads/2011/04/Phil-Norris1.jpg" alt="" width="110" height="147" /></a><p class="wp-caption-text">Phil The Main Editor</p></div>
<p style="text-align: justify;">We&#8217;re back after quite a long lay off busy on other things.  I thought that I would start with a subject close to me  (if not close to my heart);  that is the amount of bureaucracy in modern engineering products for projects.  Some engineering companies see it as a huge burden, jumping through hoops or worse just to get to be an approved supplier to major programmes.<span id="more-297"></span></p>
<p style="text-align: justify;">Worse, others see this bureaucracy almost impossible to get on many tender lists as they have the expertise in abundance, but perhaps being a young and rapidly expanding engineering company, they don&#8217;t have the mandatory 3-year&#8217;s accounts and have not yet aspired to the &#8220;essential Link Up or other such supplier industry specific entry qualifications.</p>
<p style="text-align: justify;">Others regard the bureaucracy of  modern health and safety legislation and how it is interpreted, especially by the public sector, as intolerable and a complete disincentive to trying in the first place.   You can bet that just about everybody has, at one time, exclaimed: &#8220;This is health and safety gone mad&#8221; when you read stories such as making children wear goggles and safety gloves when playing conkers at school.  More pertinently perhaps, all workers   need a CSCS certification just to go on a large construction site and then only with all the personal protective gear (PPE) including safety glasses and gloves.</p>
<p style="text-align: justify;">If you are nodding your head to all this, then you are possibly one of life&#8217;s cynics working to keep up in this modern age.   In this modern world, we are all getting risk averse and just about everything we do is bounded by risk assessments that we have carried out or most often by somebody else ostensibly on our behalf.  These days it is backed up by legislation and powerful quangos,  e.g. the Health and Safety Executive.   And so the inevitable bureaucracy grows.</p>
<p style="text-align: justify;">Quality goes hand in hand with safety and it is no more true than in the safety-critical industries such as aviation and rail transportation where the potential for large-scale tragedies in one event is obvious.  In any large rail infrastructure programme in the rail industry for example, every new bit of lineside infrastructure kit like new design of bogies, new piling designs or signalling kit needs to be evaluated with some trialling in the lab or on special test  infrastructure.   When the piece of kit passes muster in terms of long-term reliability, it then goes through the Product Acceptance bureaucracy , at the end of which, it receives it&#8217;s &#8220;PADS&#8221; certification allowing it to be used anywhere on the rail network.</p>
<p style="text-align: justify;">Similarly, any novel  design of product  in an infrastructure project has to go through a &#8220;Form A&#8221; design evaluation before allowing it&#8217;s adoption throughout the infrastructure programme to which it applies.  As there are potentially many applications in such programmes, there is a trend to work up generic designs accredited under Form A.  Any departures from this generic design (known as &#8220;Proforma&#8221;) requires a Form B submission where the design is evaluated by the project team.</p>
<p style="text-align: justify;">I have only scratched the surface of this kind of project bureaucracy and whilst a bit of a pain and cost the project money, it is an essential part of the interconnected processes to ensure that risks are minimised to personnel and the travelling public <span style="text-decoration: underline;">and</span> helps keep costs down.</p>
<p style="text-align: justify;"><em>Until the next time&#8230;</em></p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringface.com/blog/2012/04/20/engineering-product-bureaucracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Applications</title>
		<link>http://engineeringface.com/blog/2011/10/28/new-technology-applications/</link>
		<comments>http://engineeringface.com/blog/2011/10/28/new-technology-applications/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:32:49 +0000</pubDate>
		<dc:creator>philgnorris</dc:creator>
				<category><![CDATA[Editor's View]]></category>
		<category><![CDATA[Engineering Seen]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Lytro]]></category>
		<category><![CDATA[plenoptic]]></category>
		<category><![CDATA[post-focus digital image]]></category>
		<category><![CDATA[robotic fly trap]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://engineeringface.com/blog/?p=273</guid>
		<description><![CDATA[Share This Post and/or Bookmark More&#160;&#187;Hi there again friends &#8211; it has been a little while hasn&#8217;t it.  Anyway, I thought that I would visit a number of things that caught my eye in the technical press to get you thinking about which way some technologies are heading. You will all have heard of the [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Share This Post and/or Bookmark</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;title=New Technology Applications' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;title=New Technology Applications' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://www.facebook.com/share.php?u=http://engineeringface.com/blog/2011/10/28/new-technology-applications/' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;title=New Technology Applications' title='Save to Google Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&title=New Technology Applications' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://www.myspace.com/Modules/PostTo/Pages/?c=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;t=New Technology Applications' title='Save to MySpace' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/myspace.png' style='width:16px; height:16px;' alt='[MySpace] ' /></a> <a href='http://reddit.com/submit?url=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;title=New Technology Applications' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://slashdot.org/bookmark.pl?url=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;title=New Technology Applications' title='Slashdot It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/slashdot.png' style='width:16px; height:16px;' alt='[Slashdot] ' /></a> <a href='http://www.squidoo.com/lensmaster/bookmark?http://engineeringface.com/blog/2011/10/28/new-technology-applications/' title='Save to Squidoo' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/squidoo.png' style='width:16px; height:16px;' alt='[Squidoo] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;title=New Technology Applications' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://engineeringface.com/blog/2011/10/28/new-technology-applications/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a> <a href='http://twitter.com/home/?status=New Technology Applications+http://engineeringface.com/blog/2011/10/28/new-technology-applications/' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='https://favorites.live.com/quickadd.aspx?mkt=en-us&amp;url=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;title=New Technology Applications' title='Save to Windows Live' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/windowslive.png' style='width:16px; height:16px;' alt='[Windows Live] ' /></a> <a href='http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;t=New Technology Applications' title='Save to Yahoo! Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/yahoo.png' style='width:16px; height:16px;' alt='[Yahoo!] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=New Technology Applications&amp;uri=http://engineeringface.com/blog/2011/10/28/new-technology-applications/&amp;loc=en_US' title='Email this to a friend' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://engineeringface.com/blog/2011/10/28/new-technology-applications/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><div id="attachment_96" class="wp-caption alignright" style="width: 120px"><a href="http://engineeringface.com/blog/wp-content/uploads/2011/04/Phil-Norris.jpg"><img class="size-full wp-image-96" title="Phil Norris" src="http://engineeringface.com/blog/wp-content/uploads/2011/04/Phil-Norris.jpg" alt="www.engineeringface.com/blog editor" width="110" height="147" /></a><p class="wp-caption-text">Phil The Editor</p></div>
<p>Hi there again friends &#8211; it has been a little while hasn&#8217;t it.  Anyway, I thought that I would visit a number of things that caught my eye in the technical press to get you thinking about which way some technologies are heading.</p>
<p>You will all have heard of the famous engineer&#8217;s KISS principle: &#8220;Keep It Straightforward and Simple&#8221;.  Mimicking nature is one way of ensuring that the solution is practical in technical terms but will it pass muster commercially?<span id="more-273"></span></p>
<p>Have you ever been annoyed with that fly buzzing about your office or home and defying all your attempts to catch it?  One solution is to to buy a venus fly trap or a pitcher plant to attract and capture it and its many cousins over the following weeks.  However in the weeks and months ahead it won&#8217;t work be working for much of the time.  The problem with this idea is that such plants need high maintenance.  Well, reading the <em>New Scientist</em> this week, I saw this intriguing article about bug-catching robots powering themselves.</p>
<div id="attachment_275" class="wp-caption alignleft" style="width: 250px"><a href="http://engineeringface.com/blog/wp-content/uploads/2011/10/venus_fly_trap.jpg"><img class="size-full wp-image-275" title="venus_fly_trap" src="http://engineeringface.com/blog/wp-content/uploads/2011/10/venus_fly_trap.jpg" alt="" width="240" height="262" /></a><p class="wp-caption-text">Venus Fly Trap</p></div>
<p>According to the <em>New Scientist</em>,    Seoul National University researchers have created a robotic Venus fly trap using two clam-steel carbon fibre leaves that act like those on the Venus fly trap leaves, and a connecting micro-spring made of shape memory materials that has two stable configurations.  When subjected to heat,  electricity or force,  they suddenly flip from the one shape to the other.  In this case, the fly lands on the spring and causes it to contract suddenly and pulls the two clamshell leaves together; thus trapping it.  To open the trap, electricity is passed through the spring and thus opens it again.</p>
<p>There is clearly a race on to commercially exploit this unusual application of technology.  The University of Maine are developing a different method using electrically charged polymer membrane leaves covered with tiny gold sensors.  The fly triggers the sensors which then uses a power source to reverse the charge on one of the leaves thus causing the leaves to close together.</p>
<p>The Bristol Robotics Lab in the UK have already come up with their Ecobot which uses bacteria to digest the fly including its exo-skeleton in-situ and also to generate small amounts of dc power that can be stored in a battery.  The trick is now to establish a non-powered resource to act as a lure.  Apparently, they have not yet come up with such a lure.  This is where I reckon the KISS principle comes in.  The good old Venus fly trap uses scent and colour to attract them.  This will require another biological research team to come up with such a lure.   No doubt a commercial developer will come up with an integrated system that will be seen by the million in years to come.  Perhaps they will make a mosquito -sized version to reduce the misery of malaria in the warmer climes.</p>
<p>Another piece of technology recently seen in the news on the BBC&#8217;s  technology programme <em>Click </em>is the soon-to-be-launched Lytro post-focusing digital camera.   The camera uses plenoptic technology that was postulated nearly a 100 years ago but only recently has been technically possible.  The principle is that you have millions of sensors on a retinal plate that not only record the intensity of each &#8220;ray&#8221; of light hitting it, but also it&#8217;s colour and direction.</p>
<p>The idea certainly uses the KISS principle in its concept as it allows one digital device to simulate many cameras  to record one scene.  The digital information is recorded in such a way so that it can be manipulated in the manner of a RAW image later to change the focal distance of any object in the image set.  You can see the effect by playing with the images on the <a title="Lytro's Living pictures technology" href="http://www.lytro.com/living-pictures" target="_blank">Lytro</a> website.</p>
<p>Moreover, it is possible to extend the effect by changing the point of view.  However, the quality of image at launch is likely to be inferior to a single focus digital camera image.  No doubt this will change with time as digital imaging companies vie for supremacy in the months and years to come.</p>
<p>I have a strong feeling that we will be visiting this topic again before long.</p>
<p><em>Chao </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringface.com/blog/2011/10/28/new-technology-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solenoids For Security And Transportation</title>
		<link>http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/</link>
		<comments>http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:04:23 +0000</pubDate>
		<dc:creator>philgnorris</dc:creator>
				<category><![CDATA[Editor's View]]></category>
		<category><![CDATA[Engineering Seen]]></category>
		<category><![CDATA[AC Solenoid]]></category>
		<category><![CDATA[business machines]]></category>
		<category><![CDATA[disc drive]]></category>
		<category><![CDATA[electro-mechanical solenoid]]></category>
		<category><![CDATA[fuel injection]]></category>
		<category><![CDATA[latching solenoid]]></category>
		<category><![CDATA[penny and giles]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solenoid]]></category>
		<category><![CDATA[Solenoids For Security And Transportation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://engineeringface.com/blog/?p=239</guid>
		<description><![CDATA[Share This Post and/or Bookmark More&#160;&#187;I thought that this week, we should talk about solenoids and solenoid valves as they have wide use within industry, commerce, transportation and general security.  This was prompted by an unpleasant memory that involved them some years ago. I remember once finding myself and a colleague  trapped inside an airport [...]]]></description>
			<content:encoded><![CDATA[<div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Share This Post and/or Bookmark</div><div class='linkbuttons'><a href='http://del.icio.us/post?url=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;title=Solenoids For Security And Transportation' title='Save to del.icio.us' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/delicious.png' style='width:16px; height:16px;' alt='[del.icio.us] ' /></a> <a href='http://digg.com/submit?phase=2&amp;url=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;title=Solenoids For Security And Transportation' title='Digg It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/digg.png' style='width:16px; height:16px;' alt='[Digg] ' /></a> <a href='http://www.facebook.com/share.php?u=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;title=Solenoids For Security And Transportation' title='Save to Google Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/google.png' style='width:16px; height:16px;' alt='[Google] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&title=Solenoids For Security And Transportation' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://www.myspace.com/Modules/PostTo/Pages/?c=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;t=Solenoids For Security And Transportation' title='Save to MySpace' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/myspace.png' style='width:16px; height:16px;' alt='[MySpace] ' /></a> <a href='http://reddit.com/submit?url=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;title=Solenoids For Security And Transportation' title='Reddit' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/reddit.png' style='width:16px; height:16px;' alt='[Reddit] ' /></a> <a href='http://slashdot.org/bookmark.pl?url=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;title=Solenoids For Security And Transportation' title='Slashdot It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/slashdot.png' style='width:16px; height:16px;' alt='[Slashdot] ' /></a> <a href='http://www.squidoo.com/lensmaster/bookmark?http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/' title='Save to Squidoo' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/squidoo.png' style='width:16px; height:16px;' alt='[Squidoo] ' /></a> <a href='http://www.stumbleupon.com/submit?url=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;title=Solenoids For Security And Transportation' title='Stumble It!' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/stumbleupon.png' style='width:16px; height:16px;' alt='[StumbleUpon] ' /></a> <a href='http://technorati.com/faves?add=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/' title='Add to my Technorati Favorites' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/technorati.png' style='width:16px; height:16px;' alt='[Technorati] ' /></a> <a href='http://twitter.com/home/?status=Solenoids For Security And Transportation+http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> <a href='https://favorites.live.com/quickadd.aspx?mkt=en-us&amp;url=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;title=Solenoids For Security And Transportation' title='Save to Windows Live' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/windowslive.png' style='width:16px; height:16px;' alt='[Windows Live] ' /></a> <a href='http://bookmarks.yahoo.com/toolbar/savebm?opener=tb&amp;u=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;t=Solenoids For Security And Transportation' title='Save to Yahoo! Bookmarks' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/yahoo.png' style='width:16px; height:16px;' alt='[Yahoo!] ' /></a> <a href='http://www.feedburner.com/fb/a/emailFlare?itemTitle=Solenoids For Security And Transportation&amp;uri=http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/&amp;loc=en_US' title='Email this to a friend' onclick='target="_blank";' rel='nofollow'><img src='http://engineeringface.com/blog/wp-content/plugins/bookmarkify/email.png' style='width:16px; height:16px;' alt='[Email] ' /></a>  <a title='See more bookmark and sharing options...' href='http://engineeringface.com/blog/2011/08/25/solenoids-for-security-and-transportation/#bookmarkify' rel='nofollow'><small>More&nbsp;&raquo;</small></a></div></div><p>I thought that this week, we should talk about solenoids and solenoid valves as they have wide use within industry, commerce, transportation and general security.  This was prompted by an unpleasant memory that involved them some years ago.<span id="more-239"></span></p>
